HZS90 Stationary Concrete Batching Plant
Specifications:
Productivity (m3/h) | 90 |
Type of Mixer | JS1500 |
Max. Aggregate Diameter (mm) | 80 |
Capacity of Aggregate Bin | 4*12m3 |
Aggregate Conveying Mode | Flat Belt Conveyor |
Aggregate Weighing Precision | 4*3000kg±2% |
Cement Weighing Precision | 1500kg±1% |
Water Weighing Precision | 600kg±1% |
Fly Ash Weighing Precision | 900kg±1% |
Additive Weighing Precision | 50kg±1% |
General Power (kw) | 165 |
Total Weight (T) | 65 |
Outline Dimension (L*W*H) | 35.6*18.3*11.8 |
Discharging Height (m) | 4.1 |
Control Mode | Full/semi-auto batching, manual operation |
Powder Silos (for customers choice) | The capacity and number of silos as well as the configuration vary with different demands |
Screw Conveyors (for customers choice) | Usually, φ273mm screw conveyors are used. |
Advantages:
1.Accurate measurement and high production efficiency;
2.Even water flow speed and spray;
3.Electronic weighing & accurate mixing;
4.JS1500 twin-shaft forced concrete mixer of high mixing productivity;
5.Advanced central control system which effectively reduces error rate.