HZS75 Stationary Concrete Batching Plant
Specifications:
| Productivity (m3/h) | 75 |
| Type of Mixer | JS1500 |
| Max. Aggregate Diameter (mm) | 80 |
| Capacity of Aggregate Bin | 3*13m3 |
| Aggregate Conveying Mode | Lift Hopper |
| Aggregate Weighing Precision | 3000kg±2% |
| Cement Weighing Precision | 1500kg±1% |
| Water Weighing Precision | 600kg±1% |
| Fly Ash Weighing Precision | 600kg±1% |
| Additive Weighing Precision | 50kg±2% |
| General Power (kw) | 110 |
| Total Weight (T) | 60 |
| Outline Dimension (L*W*H) | 35.6*18.3*11.8 |
| Discharging Height (m) | 4.1 |
| Control Mode | Full/semi-auto batching, manual operation |
| Powder Silos (for customers choice) | The capacity and number of silos as well as the configuration vary with different demands |
| Screw Conveyors (for customers choice) | Usually, φ273mm screw conveyors are used. |
Advantages:
1.Combined structure and modular units, convenient to install or remove;
2.JS1500 double-shaft compulsory concrete mixer of high quality and efficient mixing;
3.Aggregate batching system PLD2400 of efficient and accurate measurement;
4.Electronic measurement and highly accurate dosing of powder materials;
5.Flow metering of water.