HZS25 Stationary Concrete Batching Plant
Specifications:
| Productivity (m3/h) | 25 |
| Type of Mixer | JS500 |
| Mixing Volume (L) | 500 |
| Feeding Way | Skip Hopper (Bucket Type) |
| Discharge Height (m) | 3.8 |
| Aggregate Bins | 2/3 |
| Aggregate Weighing Range (kg) | 1000 |
| Cement Weighing Range (kg) | 250 |
| Max. Aggregate Size (mm) | 80/60 |
| Total Power (kw) | 32.85 |
| Total Weight (T) | 8 |
Advantages:
1.Land space saving;
2.Automatic operation production line;
3.Optional configuration;
4.Modular structure,easy transportation and quick installation.